http://http-parsing.gsnedders.com/
http://www.http-stats.com/Server
http://www.securityspace.com/s_survey/data/200911/kr/servers.html
http://www.http-stats.com/Server
http://www.securityspace.com/s_survey/data/200911/kr/servers.html
Most Common First Server Product Token
| Apache | 3115 |
| Microsoft-IIS/6.0 | 2563 |
| Apache/1.3.37 | 1075 |
| Apache/1.3.33 | 1059 |
| Microsoft-IIS/5.0 | 866 |
| Apache/2.0.52 | 508 |
| Apache/1.3.39 | 465 |
| Apache/2.0.54 | 407 |
| Apache/2.2.3 | 371 |
| Apache/1.3.34 | 325 |
| Apache/1.3.27 | 245 |
| Apache/1.3.26 | 242 |
| Apache/2.2.4 | 223 |
| Squeegit/1.2.5 | 206 |
| Apache/2.0.46 | 189 |
| Apache/2.0.59 | 176 |
| Apache/2.2.6 | 156 |
| Apache/1.3.29 | 126 |
| Apache/2.0.55 | 124 |
| Apache/2.0.53 | 100 |
| Apache/1.3.31 | 91 |
| Apache/1.3.36 | 79 |
| Apache/2.0.51 | 69 |
| Apache/ProXad | 67 |
| Rapidsite/Apa/1.3.33 | 57 |
| Apache/2.0.61 | 55 |
| Apache/2 | 55 |
| Zeus/4.3 | 54 |
| Apache/1.3.28 | 53 |
| Apache/2.0.50 | 50 |
| Apache/2.0 | 49 |
| Sun-ONE-Web-Server/6.1 | 48 |
| Apache/2.2.2 | 47 |
| Apache/2.0.40 | 46 |
| Apache/1.3 | 46 |
| Apache/1.3.35 | 44 |
| Microsoft-IIS/4.0 | 43 |
| Netscape-Enterprise/4.1 | 43 |
| Apache/2.0.49 | 42 |
| Apache/1.3.20 | 41 |
| Apache/2.2.0 | 40 |
| NOYB | 40 |
| Apache/1.3.19 | 40 |
| Server | 38 |
| Apache-Coyote/1.1 | 34 |
| GFE/1.3 | 32 |
| Apache/2.0.48 | 30 |
| 28 | |
| Lotus-Domino | 23 |
| Zope/(Zope | 22 |
| IdeaWebServer/v0.50 | 21 |
| Netscape-Enterprise/3.6 | 20 |
| Apache/1.3.22 | 20 |
| Apache/2.0.58 | 19 |
| Zeus/4.2 | 19 |
| Apache/1.3.12 | 18 |
| WebServerX | 18 |
| ConcentricHost-Ashurbanipal/2.0 | 17 |
| ZX_Spectrum/1997 | 15 |
| Apache/1.3.6 | 13 |
| Zeus/3.3 | 12 |
| Netscape-Enterprise/6.0 | 12 |
| Apache/1.3.9 | 11 |
| tigershark/3.0.128 | 10 |
| Jetty/5.1.10 | 9 |
| Apache/2.0.47 | 9 |
| IBM_HTTP_Server | 9 |
| Apache/1.3.23 | 9 |
| IBM_HTTP_Server/6.1.0.5 | 9 |
| thttpd-TOF | 8 |
| .V01 | 8 |
| Mittwald | 8 |
| httpd | 8 |
| A | 8 |
| .V06 | 7 |
| Rapidsite/Apa | 7 |
| Apache/2.0.59easyTECC/2.0 | 7 |
| Oracle | 7 |
| Apache/1.3.24 | 7 |
| Apache-AdvancedExtranetServer/1.3.33 | 7 |
| LiteSpeed | 6 |
| Zeus/3.4 | 6 |
| Rapidsite/Apa/1.3.31 | 6 |
| .V05 | 6 |
| Simple | 6 |
| AOLserver/3.5.10 | 6 |
| WebServer | 6 |
| nginx/0.5.32 | 6 |
| IBM_HTTP_Server/6.0.2.15 | 6 |
| Zeus/4.1 | 6 |
| .V03 | 5 |
| .V12 | 5 |
| nginx/0.5.30 | 5 |
| thttpd | 5 |
| Apache/1.3.3 | 5 |
| Apache/2.0.39 | 5 |
| AppleDotMacServer-1B5608 | 4 |
| .V14 | 4 |
| e/3 | 4 |
| .V13 | 4 |
| .V17 | 4 |
| lighttpd/1.4.18 | 4 |
| nginx/0.3.30 | 4 |
| Apache/1.3.14 | 4 |
| BaseHTTP/0.3 | 4 |
| WebSite/3.5.19 | 4 |
| nginx/0.5.33 | 4 |
| DinaHTTPd | 4 |
| Unknown | 3 |
| WebSTAR/4.4(SSL) | 3 |
| .V04 | 3 |
| Acenet | 3 |
| .V02 | 3 |
| thttpd/2.21 | 3 |
| Ready | 3 |
| .V19 | 3 |
| .V18 | 3 |
| Apache/2.0.43 | 3 |
| Mongrel | 3 |
| Oracle_Web_Listener/4.0.8.1.0EnterpriseEdition | 3 |
| lighttpd/1.4.13 | 3 |
| Zeus/4_3 | 3 |
| .V20 | 3 |
| nginx/0.5.7 | 3 |
| Sun-Java-System-Web-Server/7.0 | 3 |
| ENIAC | 3 |
| Resin/3.0.23 | 3 |
| lighttpd | 3 |
| Stronghold/2.2 | 3 |
| WebLogic | 3 |
| ZWS | 3 |
| AOLserver/4.0.10 | 3 |
| Oversee | 3 |
| hi-ho | 3 |
| ConcentricHost-Ashurbanipal/1.8 | 2 |
| Power | 2 |
| Oracle-Application-Server-10g | 2 |
| Roxen/4.5.146-release3 | 2 |
| Blk-Enterprise | 2 |
| Oxito | 2 |
| Concealed | 2 |
| Apache/2.2 | 2 |
| IBM_HTTP_Server/6.0.2.21 | 2 |
| httpd+ssl | 2 |
| WebSTAR/3.0.2 | 2 |
| IBM_HTTP_Server/2.0.47 | 2 |
| HP | 2 |
| SmallWebServer/2.0 | 2 |
| Wake | 2 |
| lighttpd/1.4.15 | 2 |
| lighttpd/1.4.16 | 2 |
| Apache/2.0.61/DataZone | 2 |
| Servage.net | 2 |
| Apache/2.0.52-CHS-1 | 2 |
| WisePanel | 2 |
| Apache/1.3.17 | 2 |
| webserver | 2 |
| nginx/0.5.27 | 2 |
| nginx/0.4.13 | 2 |
| nginx/0.3.35 | 2 |
| UserLand | 2 |
| * | 2 |
| Apache-AdvancedExtranetServer/2.0.53 | 2 |
| Apache/2.0.59-CHS-1 | 2 |
| Lotus-Domino/0 | 2 |
| Jetty/5.1.1 | 2 |
| MIT | 2 |
| Resin/3.0.21 | 2 |
| Resin/3.0.19 | 2 |
| Web | 2 |
| INT.PL/3.0.9f | 2 |
| Stronghold/2.4.2 | 2 |
| ZealdWeb/1.0 | 2 |
| .V10 | 2 |
| IBM_HTTP_Server/6.0.1 | 2 |
| Apache/1.2.6 | 2 |
| "USHR | 2 |
| OSU/3.10a;Multinet | 2 |
| .V09 | 2 |
| Spry-SafetyWEB-Server-NT/1.3a | 2 |
| Oracle-Application-Server-10g/10.1.2.0.0 | 2 |
| WebSitePro/2.4.9 | 1 |
| IcodiaSecureHttpd | 1 |
| Demandware | 1 |
| HTTPd-WASD/6.0.2 | 1 |
| WebSTAR | 1 |
| thttpd/2.25b | 1 |
| Lasso/7.0 | 1 |
| Embperl/2.0rc1 | 1 |
| EarthServer/1.0 | 1 |
| Apache/2.2.5 | 1 |
| Lasso/6.0 | 1 |
| Apache/1.0.0 | 1 |
| 4D_WebSTAR_S/5.3.3 | 1 |
| aris | 1 |
| Roxen/BuGless | 1 |
| Roxen/4.0.325-Debian1.1-release4 | 1 |
| Apache/1.3.0 | 1 |
| Oracle-Application-Server-10g/9.0.4.2.0 | 1 |
| Apache/Not | 1 |
| Apache/2.2.x | 1 |
| Apache/Unoeuro | 1 |
| lighttpd/1.5.0 | 1 |
| Apache/1.3.11 | 1 |
| nginx/0.5.14 | 1 |
| zope.server.http | 1 |
| IPL | 1 |
| Conundrum | 1 |
| Resin/2.1.16 | 1 |
| Resin/2.1.17 | 1 |
| 4D_WebStar_D/6.74 | 1 |
| FSSWEB/1.0 | 1 |
| Oracle9iAS/9.0.2 | 1 |
| OpenCms/6.0.0 | 1 |
| AAISP/1.1 | 1 |
| HTTP | 1 |
| Sun | 1 |
| Apache/X.X.X | 1 |
| NetWare-Enterprise-Web-Server/5.1 | 1 |
| .V11 | 1 |
| IBM_HTTP_Server/1.3.12.6 | 1 |
| Embperl/2.0b9 | 1 |
| Microsoft-IIS/3.0 | 1 |
| Zeus | 1 |
| lighttpd/1.4.11 | 1 |
| nginx/0.5.17 | 1 |
| Sarge | 1 |
| Pacohost.com | 1 |
| webfusion.co.uk/httpd | 1 |
| WebSite/3.1.11 | 1 |
| nginx/0.5.6 | 1 |
| IBM_HTTP_SERVER | 1 |
| LexisNexis | 1 |
| Aleto | 1 |
| workSpace | 1 |
| Redirector | 1 |
| AOLserver/3.4.2 | 1 |
| VHFFS | 1 |
| Resin/3.1.1 | 1 |
| "IIS/1.0 | 1 |
| Apache-AdvancedExtranetServer/1.3.29 | 1 |
| ZAMAN | 1 |
| Apache-AdvancedExtranetServer/2.0.47 | 1 |
| Embperl/2.0rc3 | 1 |
| gws | 1 |
| nginx/0.5.26 | 1 |
| httpd/ktkb | 1 |
| CERN/3.0A | 1 |
| Hanbiro | 1 |
| IBM_HTTP_SERVER/1.3.28.1-PK27875 | 1 |
| EnterpriseWeb/1.1.4 | 1 |
| SAMBAR | 1 |
| IBM_HTTP_Server/2 | 1 |
| IIS | 1 |
| Resin/3.1.2 | 1 |
| IBM_HTTP_SERVER/1.3.26.2 | 1 |
| sunrise | 1 |
| MCWeb | 1 |
| Oracle9iAS/9.0.2.3.0 | 1 |
| Lasso/8 | 1 |
| Apache/1.3.34+APPLETZ/1.0 | 1 |
| WebSTAR/4.5(SSL) | 1 |
| nginx/0.5.31 | 1 |
| nginx/0.6.6 | 1 |
| "Web | 1 |
| "SMSNET | 1 |
| WebSTAR/4.2(SSL) | 1 |
| nginx/0.6.17 | 1 |
| OSU/3.9a;UCX | 1 |
| nginx/0.6.11 | 1 |
| AOLserver/4.0.3 | 1 |
| 6-lighttpd | 1 |
| Caudium/1.4.8 | 1 |
| IBM_HTTP_SERVER/1.3.19.1 | 1 |
| Apache/2.0.44 | 1 |
| Orion/2.0.7 | 1 |
| Orion/2.0.5 | 1 |
| Oracle-Application-Server-10g/9.0.4.0.0 | 1 |
| SAGA | 1 |
| NaviServer/2.0 | 1 |
| Apache-AdvancedExtranetServer/1.3.23 | 1 |
| Apache-AdvancedExtranetServer/1.3.26 | 1 |
| WebSTAR/4.2 | 1 |
| noViA | 1 |
| Apache/1.3.4 | 1 |
| WLW | 1 |
| AtyponWS/7.1 | 1 |
| YTS/1.15.1 | 1 |
| Undisclosed-Webserver/0.1 | 1 |
| Apache-AdvancedExtranetServer/2.0.50 | 1 |
| IIS/7.0 | 1 |
| publicfile | 1 |
| WebSitePro/2.3.7 | 1 |
| Discworld/0.10.3 | 1 |
| Sun-Java-System-Web-Server/6.1 | 1 |
| httpd/kbn | 1 |
| Ski | 1 |
| Stronghold/4.0 | 1 |
| 4D_WebSTAR_S/5.3.0 | 1 |
| nginx/0.1.45 | 1 |
| CoolWeb | 1 |
| SAP | 1 |
| IceWarp/8.3 | 1 |
| LoboCom-WebServer/1.0 | 1 |
| Apache/2.0.36 | 1 |
| az-webserver | 1 |
| Apache/ASJ2007070300SUX-FATE | 1 |
| WEB602/1.04 | 1 |
| nix | 1 |
| Apache-AdvancedExtranetServer | 1 |
| ONI | 1 |
| web500gw | 1 |
| Serverplan | 1 |
| WebTV/1.0 | 1 |
| Apache-AdvancedExtranetServer/1.3.31 | 1 |
| The | 1 |
| Apache/10.0 | 1 |
| OF.PL | 1 |
| nginx/0.6.16 | 1 |
| Reed | 1 |
| <a | 1 |
| Apache-AdvancedExtranetServer/2.0.48 | 1 |
| INSIDE | 1 |
| THEO+Server/5.0 | 1 |
| Roxen/2.1.135 | 1 |
| Zeus/4.0 | 1 |
| IBM_HTTP_Server/6.0 | 1 |
| Apache/1.3.32 | 1 |
| nginx/0.3.25 | 1 |


已有